- Track packets from despatch to delivery.
- Delivery in UK within 2 days (3 for some rural areas).
- receive priority handling.
Unlike 'Recorded Signed For', which can only be tracked once there is a delivery attempt, Royal Mail Tracked can track packets from despatch to delivery. Delivery is usually within 2 to 3 days anywhere in the UK.
No signature is required, so customers can nominate a 'Safe Place' as an alternative delivery point. This can be either a secure weather-proof area on their property, or a neighbour. This means that our customers won’t need to take a day off to sign for a delivery, arrange for redelivery, or make a special trip to their local delivery office.*Royal Mail aims to deliver Royal Mail Tracked in 2-3 days after posting, but it is not a guaranteed service and it can be up to 15 days.
Shipping Cost Tables:
| 1. Delivery Services to UK Mainland | ||||
| Delivery Options | Price |
|||
| (Order received by 1 pm on weekday) | Order <£30 | Order £30
-£80 |
Order £80-£100 |
Order >£100 |
| Royal Mail Tracked |
£2.95 |
free |
free |
free |
| Parcel Force Express 48 | £6.95 |
£6.95 |
free |
free |
| Parcel Force Express 24 | £7.95 |
£7.95 |
£7.95 |
free |
Royal Mail Special Delivery in the UK:
| Weight not over | Price |
|---|---|
| 500g | £5.50 |
| 1kg | £6.70 |
| 2kg | £8.65 |
| (Order over £100 & Less 2kg) |
Free |
UK off-Mainland Delivery:
Delivery services to UK off-mainland will show during the checkout. For using
Royal Mail
Deivery, the price is same as to UK mainland. For using Courier Delivery, the
prices will be
higher.
| 2. Delivery Options to Europe & Rest of World | |
| A. Delivery by postal service | |
Weight < 2kg |
|
| Royal Mail Standard AirMail | (See tables at bottom of page) |
| Royal Mail AirSure | (See tables at bottom of page) |
| Royal Mail International Signed for | (See tables at bottom of page) |
| B. Delivery by Courier | |
| Courier Delivery (2- 4 Days, trackable) | Weight < 8kg |
| Zone 4, Channel Islands | £12.95 |
| Zone 5, Republic of Ireland | £15.95 |
| Zone 6, Netherlands, Belgium, Luxembourg | £15.95 |
| Zone 7, France, Germany, Denmark | £15.95 |
| Zone 7, Corsica | £29.99 |
| Zone 8, Italy, Spain, Portugal, Greece | £29.95 |
Despatch schedule:
Cut off time: 1:00 pm on weekdays.
|
Order Placed (UK time) |
Order Dispatch Date |
|
Before 1.00 pm Monday to Friday |
Same Day |
|
After 1.00 pm Monday to Thursday |
The following Day |
|
After 1.00 pm Friday |
The following Monday |
|
Anytime Saturday and Sunday |
The following Monday |
|
Bank Holidays |
The following Working Day |
Royal Mail Shipping Charges Table for Europe Posts:
| Europe | ||||
| Weight Not Over | Royal Mail AirMail | Royal Mail International Signed For | |
|
| 100g | £1.19 | £4.69 | |
|
| 200g | £1.83 | £5.33 | |
|
| 300g | £2.41 | £5.91 | |
|
| 400g | £2.88 | £6.38 | |
|
| 500g | £3.38 | £6.88 | |
|
| 600g | £3.88 | £7.38 | |
|
| 700g | £4.38 | £7.88 | |
|
| 800g | £4.88 | £8.38 | |
|
| 900g | £5.38 | £8.88 | |
|
| 1000g | £5.88 | £9.38 | |
|
| 1100g | £6.38 | £9.88 | |
|
| 1200g | £6.88 | £10.38 | |
|
| 1300g | £7.38 | £10.88 | |
|
| 1400g | £7.88 | £11.38 | |
|
| 1500g | £8.38 | £11.88 | |
|
| 1600g | £8.88 | £12.38 | |
|
| 1700g | £9.38 | £12.88 | |
|
| 1800g | £9.88 | £13.38 | |
|
| 1900g | £10.38 | £13.88 | |
|
| 2kg | £10.88 | £14.38 | |
|
Royal Mail Shipping Charges Table for International Posts:
| Rest of World: Australia, New Zealand and others. | ||||
| Weight Not Over | Royal Mail AirMail* | Royal Mail International Signed For** | |
|
| 100g | £1.58 | £5.08 | |
|
| 200g | £2.69 | £6.19 | ||
| 300g | £3.72 | £7.22 | ||
| 400g | £4.72 | £8.22 | ||
| 500g | £5.72 | £9.22 | ||
| 600g | £6.72 | £10.22 | ||
| 700g | £7.72 | £11.22 | ||
| 800g | £8.72 | £12.22 | ||
| 900g | £9.72 | £13.22 | ||
| 1000g | £10.72 | £14.22 | ||
| 1100g | £11.72 | £15.22 | ||
| 1200g | £12.72 | £16.22 | ||
| 1300g | £13.72 | £17.22 | ||
| 1400g | £14.72 | £18.22 | ||
| 1500g | £15.72 | £19.22 | ||
| 1600g | £16.72 | £20.22 | ||
| 1700g | £17.72 | £21.22 | ||
| 1800g | £18.72 | £22.22 | ||
| 1900g | £19.72 | £23.22 | ||
| 2kg | £20.72 | £24.22 | ||
| Import Duty and VAT Customers
from outside of European Union please note that, you may be subject to
import duties and taxes that are levied once the package reaches your
country. Whether any charges are payable will depend on the value of the
package and where you are having it delivered to. We have no control over
these charges and cannot predict what they might be. You should contact
your local customs office for further information. If there any additional
charges for customs clearance, they must be borne by you. |



